model | SG-3 | SG-4 | SG-5 | SG-6 |
ash content(%)be not more than | 0.15 | 0.13 | 0.10 | 0.08 |
resistivity (υΩm)be not more than | 15 | 12 | 10 | 8.5 |
volume density(g/cm3)be not more than | 1.66 | 1.75 | 1.8 | 1.88 |
compressive strength (MPa)be not more than | 40 | 50 | 65 | 77.8 |
rupture strength(MPa)be not more than | 25 | 30 | 35 | 40 |
porosity(%) | 25 | 20 | 18 | 16 |
CTE | 3.0 | 4.0 | 4.5 | 5.0 |
ADD:Baochang town Industrial Park in Haimen City, Jiangsu Province TEL:0513-82861838/82867968 FAX:0513-82671844/82135227 EMAIL:gt@nt-gt.com |